New ListingAre you looking for a place to build a new home out in the country, farm, start a homestead or simply a place to get away, camp and enjoy nature, hunt--play in the creek? This beautiful parcel of land is located at the end of a cul-de-sac offering privacy as well as pasture land, woods, and a small creek. There is also a shed for hay, storage for a tractor or with a little work--a barn for small livestock.
| MLS # | 1240968 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Braken, LLC | Tathel Miller |
| Zoning | R1 |
|---|---|
| Acreage | 15.49 |
| Water Front | Yes |
| Lot Features | Dead End, Partially Wooded, Pasture, Wooded |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 1403 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | Wilkes |
| School District | North Wilkes |
| Elementary School | Mountain View |
| High School | North Wilkes |
| Listing VS Median (in 28659) | |
Price: $229,900 low | high Med: $289,000 On site: 1 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | Wilkes |
| School District | North Wilkes |
| Elementary School | Mountain View |
| High School | North Wilkes |
| Listing VS Median (in 28659) | |
Price: $229,900 low | high Med: $289,000 On site: 1 low | high Med: 44 | |