New ListingEasy-Build 1.25 Acres in Waynesville with Mountain Views! Don't miss this rare, easy-laying 1.25-acre lot in desirable Apple Blossom Estates. Features driveway access straight onto the site, beautiful mountain views, and mostly paved roads leading up to the property. Ready for your build with a septic permit in hand through October 2028 and city water available nearby (tap in fee and running lines still needed). Conveniently located just minutes from Main Street Waynesville while offering a tranquil neighborhood setting.
| MLS # | 4439947 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Professionals | Xavier Gordon |
| Acreage | 1.25 |
|---|
| Lot Features | Corner Lot, Private, Rolling Slope, Views |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 38300 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| Community Name | Apple Blossom Estates |
| School District | Tuscola |
| Elementary School | Hazelwood |
| High School | Tuscola |
| Listing VS Median (in Apple Blossom Estates) | |
Price: $54,500 low | high Med: $329,000 On site: 1 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| Community Name | Apple Blossom Estates |
| School District | Tuscola |
| Elementary School | Hazelwood |
| High School | Tuscola |
| Listing VS Median (in Apple Blossom Estates) | |
Price: $54,500 low | high Med: $329,000 On site: 1 low | high Med: 53 | |