Set within North Raleigh's premier gated community of Sanctuary at Falls Lake, this exceptional residence by Blue Heron Signature Homes offers refined Luxury and serene Wooded Privacy, backing to the protected woodlands of Falls Lake. Grand Two-Story Foyer sets the tone, complemented by 11-Foot Main-Level Ceilings, 10-Foot Upper-Level Ceilings, and dramatic Vaulted/Beamed Ceilings featured throughout multiple living spaces. The Chef's Kitchen is both elegant and functional, showcasing Wolf Range and Sub-Zero Refrigerator/Freezer columns, Quartzite Surfaces, and Custom Cabinetry, complemented by a Scullery with Bosch Appliances and expansive Walk-In Pantry. A Butler's Pantry / Serving Bar with Wine Frig & Sink thoughtfully positioned for direct flow to the Outdoor Grilling Porch featuring 42'' Coyote Grill & Hood, ideal for entertaining. Seamless outdoor living continues with a Phantom Screened Porch, Fireplace, and Ceiling Heaters all overlooking an incredible Private pool & Spa with built-in planters and 24x24 marble stone across all the back outdoor areas! Upstairs offers Four Ensuite Bedrooms, Second Laundry Room, and spacious Recreation Room with Vaulted Ceiling & Wet Bar. An Elevator provides effortless access to all levels. Curated finishes throughout complete this exceptional offering.
| MLS # | 10143487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $340 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 204 |
| Listing Provided By | Coldwell Banker HPW | John Young |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,328 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-80W |
| Acreage | 1.08 |
| Property View | Park, Greenbelt, Pool, Trees, Woods |
| Interior Features | Bar, Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Elevator, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Second Primary Bedroom, Separate Shower, Shower Only, Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat, Smooth Ceilings, Soaking Tub, Sound System, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar, Wired for Sound |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual |
| Fireplace Features | Family Room, Gas Log, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level, Multiple Locations, Sink, Upper Level |
| Rooms Total | 20 |
| Exterior Features | Fenced Yard, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Smart Light(s) |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Corners Marked, Hardwood Trees, Landscaped, Many Trees, Partially Cleared, Wooded, Public Boat Ramp < 1 Mile |
| Community Features | Gated, Street Lights |
| View | Park/Greenbelt, Pool, Trees/Woods |
| Construction Materials | Batts Insulation, Brick, Cement Siding, Hardi Plank Type, Lap Siding, Radiant Barrier |
| Security Features | Carbon Monoxide Detector(s), Gated Community, Security System, Smoke Detector(s) |
| Door Features | Sliding Doors |
| Window Features | Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Covered, Front Porch, Rear Porch, Screened |
| Pool Features | Fenced, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Private |
| Spa Features | Heated, In Ground, Private |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| Association Amenities | Gated, Insurance, Maintenance Grounds, Management |
|---|---|
| Community Features | Gated, Street Lights |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Septic Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Sanctuary at Falls Lake, Lot 24 BM 2024, Page 02472 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Sanctuary at Falls Lake |
| School District | Wake - Millbrook High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in Sanctuary at Falls Lake) | |
Price: $3,790,000 low | high Med: $3,637,500 sqft: 6,328 low | high Med: 7,003 $ / sqft: $599 low | high Med: $524 On site: 204 low | high Med: 258 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Sanctuary at Falls Lake |
| School District | Wake - Millbrook High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in Sanctuary at Falls Lake) | |
Price: $3,790,000 low | high Med: $3,637,500 sqft: 6,328 low | high Med: 7,003 $ / sqft: $599 low | high Med: $524 On site: 204 low | high Med: 258 | |