VACANT BUILDING READY FOR OCCUPANCY PERFECT FOR HARLEY DAVIDSON DEALERSHIP RENT TO OWN BUSINESS OR RESTAURANT GREAT PAVED PARKING GOOD EXPOSURE HIGH TRAFFICE AREA IN TOWN ACROSS FROM KMART
| MLS # | 98608983 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1981 |
| Days On Site | 8336 |
| Listing Provided By | All Pro Properties | Dale Hunt |
| SQ Feet | 4,000 |
|---|---|
| Zoning | C2 |
| Acreage | 150.00 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Steel Joists/Truss |
|---|---|
| Construction Materials | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Natural Gas Available, Sewer Available, Water Available, Cable Available, Electricity Available |
|---|
| Tax Book Number | 18 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Listing VS Median (in 30117) | |
Price: $450,000 low | high Med: $314,456 sqft: 4,000 low | high Med: 1,583 $ / sqft: $113 low | high Med: $199 On site: 8336 low | high Med: 213 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Listing VS Median (in 30117) | |
Price: $450,000 low | high Med: $314,456 sqft: 4,000 low | high Med: 1,583 $ / sqft: $113 low | high Med: $199 On site: 8336 low | high Med: 213 | |