Welcome to your dream Village District condo! This sophisticated 1-bedroom, 1-bath is tucked into a modern building built in 2021, giving you that new-construction feel with all the contemporary touches. At 626 square feet, it's smartly designed and beautifully finished with rich hardwood floors that flow through the space. This is where lifestyle truly lives. The Village District isn't just a neighborhood-it's the neighborhood in Raleigh. You're steps away from the city's best restaurants, craft breweries, indie coffee shops, boutique shopping, and lush parks. It's walkable, vibrant, and packed with the kind of energy that makes every day feel like you're exactly where you want to be. Your bedroom is a comfortable retreat, and you've got a porch off the back-your own private outdoor space to enjoy morning coffee or evening decompression. Compact, thoughtfully designed, and perfectly positioned in one of Raleigh's most coveted addresses.
| MLS # | 10189211 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 41 |
| Listing Provided By | Compass -- Raleigh | Bobbie Callahan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 629 |
| Story(s) | 1 |
| Interior Features | Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Brick/Mortar |
| Construction Materials | Brick |
| Security Features | Building Security, Fire Alarm, Fire Sprinkler System |
| Window Features | Insulated Windows |
| Patio And Porch Features | Covered, Rear Porch |
| Garage Yes / No | No |
|---|
| Association Amenities | Landscaping, Maintenance, Maintenance Grounds |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 348004 |
|---|---|
| Tax Legal Description | THE WOODBURN CONDOS BLD607 UNA BMCM2021-00002 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27605 |
| Area | Wake |
| Community Name | The Woodburn Condominium |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Wiley Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in The Woodburn Condominium) | |
Price: $349,900 low | high Med: $354,900 sqft: 629 low | high Med: 615 $ / sqft: $556 low | high Med: $578 On site: 41 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27605 |
| Area | Wake |
| Community Name | The Woodburn Condominium |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Wiley Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in The Woodburn Condominium) | |
Price: $349,900 low | high Med: $354,900 sqft: 629 low | high Med: 615 $ / sqft: $556 low | high Med: $578 On site: 41 low | high Med: 24 | |