COZY SUBDIVISION ONLY 7 HOMES ON THIS ONE STREET SUBDIVISION - NO HOA - CUL DE SAC STREET - 2 STORY WITH FORMAL LR AND DR - EAT IN KITCHEN - HARDWOOD FLOORS IN FOYER - 4 BEDROOMS, 2.5 BATHS - FULL UNFINISHED BASEMENT - ALMOST 1 ACRE LOT - SHORT SALE
| MLS # | 98600851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2002 |
| Days On Site | 6007 |
| Listing Provided By | Keller Williams Realty Cityside | Sandy Minor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,418 |
| Acreage | 0.92 |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Hot Tub, Pantry, Basement, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Construction Materials | Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other, Garage Door Opener |
| Tax Book Number | 28 |
|---|
| State | GA |
|---|---|
| County | Douglas |
| City | Winston |
| Zip Code | 30187 |
| Community Name | Oak Grove |
| Elementary School | Bill Arp |
| High School | Alexander |
| Listing VS Median (in Oak Grove) | |
Price: $140,000 low | high Med: $299,000 sqft: 2,418 low | high Med: 2,677 $ / sqft: $58 low | high Med: $112 On site: 6007 low | high Med: 41 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Winston |
| Zip Code | 30187 |
| Community Name | Oak Grove |
| Elementary School | Bill Arp |
| High School | Alexander |
| Listing VS Median (in Oak Grove) | |
Price: $140,000 low | high Med: $299,000 sqft: 2,418 low | high Med: 2,677 $ / sqft: $58 low | high Med: $112 On site: 6007 low | high Med: 41 | |