Sweet one level home in Tallapoosa, located in great neighborhood. Fenced yard, 2 car garage, and spacious master suite. Offers less than full price will be considered for short sale.
| MLS # | 98602027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1999 |
| Days On Site | 3401 |
| Listing Provided By | Haralson Realty | Karen Steed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Foundation Details | Slab |
|---|---|
| Construction Materials | Brick/Stone |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | GA |
|---|---|
| County | Haralson |
| City | Tallapoosa |
| Zip Code | 30176 |
| Community Name | North Ridge Estates |
| Elementary School | Tallapoosa |
| High School | Haralson County |
| Listing VS Median (in North Ridge Estates) | |
Price: $147,500 low | high Med: $147,500 sqft: 1,498 low | high Med: 1,498 $ / sqft: $98 low | high Med: $98 On site: 3401 low | high Med: 3401 | |
| State | GA |
|---|---|
| County | Haralson |
| City | Tallapoosa |
| Zip Code | 30176 |
| Community Name | North Ridge Estates |
| Elementary School | Tallapoosa |
| High School | Haralson County |
| Listing VS Median (in North Ridge Estates) | |
Price: $147,500 low | high Med: $147,500 sqft: 1,498 low | high Med: 1,498 $ / sqft: $98 low | high Med: $98 On site: 3401 low | high Med: 3401 | |