Excellent Value. All appliances remain (fridge, washer, dryer, microwave). Newer HVAC system and roof. Vacant and move in ready. Detached garage and 2 car carport. large, level lot. Convenient to Hwy 78, I-20 and downtown Atlanta.
| MLS # | 98600941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1971 |
| Days On Site | 5958 |
| Listing Provided By | Chapman Hall Realtors | John Carollo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Acreage | 1.00 |
| Interior Features | Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen, Laundry Room |
| Rooms Total | 8 |
| Foundation Details | Crawl Space |
|---|---|
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 0 |
| State | GA |
|---|---|
| County | Douglas |
| City | Lithia Springs |
| Zip Code | 30122 |
| Elementary School | Lithia Springs |
| High School | Lithia Springs |
| Listing VS Median (in 30122) | |
Price: $74,900 low | high Med: $180,000 sqft: 1,700 low | high Med: 1,302 $ / sqft: $44 low | high Med: $138 On site: 5958 low | high Med: 68 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Lithia Springs |
| Zip Code | 30122 |
| Elementary School | Lithia Springs |
| High School | Lithia Springs |
| Listing VS Median (in 30122) | |
Price: $74,900 low | high Med: $180,000 sqft: 1,700 low | high Med: 1,302 $ / sqft: $44 low | high Med: $138 On site: 5958 low | high Med: 68 | |