Living room with French doors to wrap around porch. Vaulted master bath with separate shower and large walk-in closet. Large wooded lot with creek view. Spacious deck.
| MLS # | 98601436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2002 |
| Days On Site | 5068 |
| Listing Provided By | Berkshire Hathaway | Delores Goldin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,463 |
| Acreage | 0.50 |
| Property View | Creek, Creek, Stream |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Hot Tub, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Foundation Details | Slab |
|---|---|
| View | Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Community Name | Kensington |
| Elementary School | Arbor Station |
| High School | New Manchester |
| Listing VS Median (in Kensington) | |
Price: $164,900 low | high Med: $275,000 sqft: 2,463 low | high Med: 1,682 $ / sqft: $67 low | high Med: $163 On site: 5068 low | high Med: 88 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Community Name | Kensington |
| Elementary School | Arbor Station |
| High School | New Manchester |
| Listing VS Median (in Kensington) | |
Price: $164,900 low | high Med: $275,000 sqft: 2,463 low | high Med: 1,682 $ / sqft: $67 low | high Med: $163 On site: 5068 low | high Med: 88 | |