New ListingHomesite 33 on Inkberry Lane in Blue Ridge Mountain Club (BRMC) offers a gentle grade, simplifying your home build, and stunning long range Blue Ridge views, which will surely complement your dream retreat. Perched on a knoll with an intimate tree tucked setting, Homesite 33 is ready to call you home to a place of adventure and relaxation. BRMC amenities include Ascent Wellness and Fitness Center, Lookout Grill, Jasper House, Watson Gap Park (Featuring Pickleball Courts, Bocce Ball, and Horse Shoe) as well as Chetola Sporting Reserve and a short drive to The Meadows Pool and Pavilion (Featuring stunning Mountain Side Pool, Pickleball Courts, Pavilion and Great Lawn). For the nature lover, roughly 50 miles of hiking/UTV trails, tucked swimming holes, pure mountain streams, and a 6,000 acres backyard are waiting for your exploration. See your BRMC dream home come to life on homesite 33. *Homesite outline in photos is not a survey and the lines are approximate.
| MLS # | 265103 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,507 |
| Sub-Type | Resale |
| Days On Site | 1 |
| Listing Provided By | Blue Ridge Mountain Club Real Estate | Ean Faison |
| Acreage | 1.26 |
|---|---|
| Property View | Yes |
| Topography | Sloping |
|---|
| Utilities | Sewer Available, Underground Utilities, Water Available, High Speed Internet Available |
|---|---|
| Sewer | Community Coop Sewer |
| Tax Annual Amount | 366.8 |
|---|---|
| Tax Book Number | 1218/103 |
| Tax Lot | 33 |
| Community Features | Clubhouse, Fitness Center, Fishing, Gated, Pickleball, Pool, Trails Paths, Long Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Ferguson |
| Zip Code | 28724 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| Community Name | Blue Ridge Mountain Club |
| School District | Wilkes Central |
| Elementary School | Boomer-Ferguson |
| High School | Wilkes Central |
| Listing VS Median (in Blue Ridge Mountain Club) | |
Price: $185,000 low | high Med: $1,650,000 On site: 1 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Ferguson |
| Zip Code | 28724 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| Community Name | Blue Ridge Mountain Club |
| School District | Wilkes Central |
| Elementary School | Boomer-Ferguson |
| High School | Wilkes Central |
| Listing VS Median (in Blue Ridge Mountain Club) | |
Price: $185,000 low | high Med: $1,650,000 On site: 1 low | high Med: 92 | |