Beautifully refreshed 3-bedroom, 2-bath home in southern Raleigh's Pine Winds neighborhood. The big projects are already done, so you can unpack, get comfortable and make it yours from the day you get the keys. Inside, luxury vinyl plank flooring flows through every room with a clean, modern look. A new HVAC system keeps things cozy in the cooler months and cool when summer rolls around. 2025 water heater. Stainless steel refrigerator, washer and dryer all stay with the home. Out back, the fully fenced yard is ready for cozy evenings, barbecues with friends or a quiet morning coffee. The shed gives you a spot for seasonal décor, bikes and lawn gear, so everything has its place. Living here keeps the best of Raleigh close. Close to Farmers Market for seasonal produce and local finds, spend a crisp afternoon at Dix Park, or catch a sunset at Lake Wheeler. White Oak's shopping and dining are just minutes away for errands and easy weeknight dinners. Move-in ready, warm and welcoming!
| MLS # | 1241156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 7 |
| Listing Provided By | ALMAJANNIE REALTY, LLC | Albany Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,229 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Natural Gas |
| Appliances | Microwave, Dishwasher, Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Flooring | Vinyl |
| Construction Materials | Composite Siding, Masonite |
|---|---|
| Lot Features | Subdivided |
| Fencing | Fenced |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3351 |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Listing VS Median (in 27603) | |
Price: $335,000 low | high Med: $342,500 sqft: 1,229 low | high Med: 1,304 $ / sqft: $273 low | high Med: $263 On site: 7 low | high Med: 16.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Listing VS Median (in 27603) | |
Price: $335,000 low | high Med: $342,500 sqft: 1,229 low | high Med: 1,304 $ / sqft: $273 low | high Med: $263 On site: 7 low | high Med: 16.5 | |