LARGE HOME ON CORNER LOT WITH FINISHED ROOM IN BASEMENT AND FENCED YARD WITH STORAGE BUILDING. SEPARATE FAMILY ROOM WITH EAT-IN KITCHEN AND LARGE REAR DECK.
| MLS # | 98600083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1983 |
| Days On Site | 6650 |
| Listing Provided By | Berkshire Hathaway | Jeff Farris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Acreage | 0.50 |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Basement, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Rooms Total | 7 |
| Construction Materials | Wood Siding |
|---|---|
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Book Number | 120 |
|---|
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Community Name | Del Ridge |
| Elementary School | Factory Shoals |
| High School | Lithia Springs |
| Listing VS Median (in Del Ridge) | |
Price: $49,900 low | high Med: $49,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $36 low | high Med: $36 On site: 6650 low | high Med: 6650 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Community Name | Del Ridge |
| Elementary School | Factory Shoals |
| High School | Lithia Springs |
| Listing VS Median (in Del Ridge) | |
Price: $49,900 low | high Med: $49,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $36 low | high Med: $36 On site: 6650 low | high Med: 6650 | |