Home Sweet Historic Home! Imagine the days of yesteryear, when things moved at a slower pace...Wonderful home built in the 1890's, but updated for today's more modern life. Master bedroom on main, with 3 spacious bedrooms upstairs. Laundry set ups downstairs and upstairs. Central heat and air, fenced area for pets and/or children. Pecan trees on property, and small storage building. Huge attic for storage, or possible expansion. Convenient location in downtown Tallapoosa. Walk to shopping, library, senior center, worship centers and more. Move to Tallapoosa, and enjoy the quiet, peaceful life.
| MLS # | 98602093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1890 |
| Days On Site | 3255 |
| Listing Provided By | Haralson Realty | Karen Steed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,098 |
| Acreage | 0.46 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Foundation Details | Crawl Space |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| State | GA |
|---|---|
| County | Haralson |
| City | Tallapoosa |
| Zip Code | 30176 |
| Elementary School | Tallapoosa |
| High School | Haralson County |
| Listing VS Median (in 30176) | |
Price: $139,900 low | high Med: $161,500 sqft: 2,098 low | high Med: 2,855 $ / sqft: $67 low | high Med: $57 On site: 3255 low | high Med: 6330 | |
| State | GA |
|---|---|
| County | Haralson |
| City | Tallapoosa |
| Zip Code | 30176 |
| Elementary School | Tallapoosa |
| High School | Haralson County |
| Listing VS Median (in 30176) | |
Price: $139,900 low | high Med: $161,500 sqft: 2,098 low | high Med: 2,855 $ / sqft: $67 low | high Med: $57 On site: 3255 low | high Med: 6330 | |