BEAUTIFUL RANCH 3/2 ON BEAUTIFUL LOT, THIS HOME IS VERY WELL MAINTAINED LIKE NEW, POTENTIAL BONUS RM UPSTAIRS, MSTR SITTING AREA, SPLIT BEDRM PLAN, GREAT NEIGHBORHOOD, VERY PEACEFUL & QUIET,
| MLS # | 98600554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2006 |
| Days On Site | 6484 |
| Listing Provided By | Southern Homes & Land Realty | Leslie Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Rooms Total | 0 |
| Foundation Details | Slab |
|---|---|
| Construction Materials | Wood Siding |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 0 |
| State | GA |
|---|---|
| County | Paulding |
| City | Temple |
| Zip Code | 30179 |
| Community Name | Carter Creek |
| Elementary School | Union |
| High School | South Paulding |
| Listing VS Median (in Carter Creek) | |
Price: $134,900 low | high Med: $134,900 sqft: 1,800 low | high Med: 1,800 $ / sqft: $75 low | high Med: $75 On site: 6484 low | high Med: 6484 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Temple |
| Zip Code | 30179 |
| Community Name | Carter Creek |
| Elementary School | Union |
| High School | South Paulding |
| Listing VS Median (in Carter Creek) | |
Price: $134,900 low | high Med: $134,900 sqft: 1,800 low | high Med: 1,800 $ / sqft: $75 low | high Med: $75 On site: 6484 low | high Med: 6484 | |