In-Person: 11/14 11:00 AM - 1:00 PMMIDCENTURY-INSPIRED HOME IN NORTH RALEIGH'S NORTH RIDGE AREA! This distinctive home blends architectural character, flexible living space, and a peaceful wooded setting. The main level features a dramatic family room with vaulted ceilings, warm wood accents, hardwood flooring, and a stone fireplace, creating a comfortable gathering space with plenty of character. The adjoining dining area and kitchen provide generous cabinet and counter space, along with a separate breakfast area. Also on the main floor, the primary suite and an additional bedroom with full bath provide valuable flexibility for guests, a home office, or multigenerational living. The second floor two additional bedrooms, a full bathroom, and laundry area. Multiple decks and a balcony create inviting outdoor spaces for relaxing or entertaining while taking in the surrounding trees and natural views. The home also features an attached two-car garage and additional attic storage. With unique midcentury-inspired details, flexible floor plan, and convenient North Raleigh location near shopping, dining, recreation, and major commuter routes, this home truly stands out!
| MLS # | 10187262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams Legacy | Ashley Wilson DeWeese |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,748 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 1.52 |
| Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Vaulted Ceiling(s), Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 8 |
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Wooded |
| Construction Materials | Wood Siding |
| Window Features | Plantation Shutters |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 875630 |
|---|---|
| Tax Legal Description | Lo1 Revised Woodstream Bla |
| Tax Year | 2026 |
| Tax Map Number | 1 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | North Ridge |
| School District | Wake - Millbrook High |
| Elementary School | Wake - North Ridge Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in North Ridge) | |
Price: $899,900 low | high Med: $3,397,500 sqft: 2,748 low | high Med: 5,694 $ / sqft: $327 low | high Med: $597 On site: 84 low | high Med: 517.5 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | North Ridge |
| School District | Wake - Millbrook High |
| Elementary School | Wake - North Ridge Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in North Ridge) | |
Price: $899,900 low | high Med: $3,397,500 sqft: 2,748 low | high Med: 5,694 $ / sqft: $327 low | high Med: $597 On site: 84 low | high Med: 517.5 | |