EXCELLENT ONE LEVEL RANCH WITH FENCED IN BACK YARD IN GREAT AREA OF CARROLLTON. CLOSE TO COLLEGE AND SHOPPING. VERY GOOD CONDITION WITH TENANTS RIGHTS LEASE PASSING WITH THE PROPERTY AND HAS ALMOST SIX MONTHS REMAINING, RENTED FOR $750 PER MONTH ALL APPLIANCES REMAIN EXCEPT RERIGERTATOR. STOVE AND DISHWASHER BUILT IN. CLIENT IS EMPLOYED BY KROGER.
| MLS # | 98601055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1986 |
| Days On Site | 5098 |
| Listing Provided By | All Pro Properties | Dale Hunt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Acreage | 1.50 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen |
| Rooms Total | 5 |
| Foundation Details | Crawl Space |
|---|---|
| Construction Materials | Asbestos |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Tax Book Number | 29 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Elementary School | Central |
| High School | Central |
| Listing VS Median (in 30117) | |
Price: $49,900 low | high Med: $314,456 sqft: 1,290 low | high Med: 1,583 $ / sqft: $39 low | high Med: $199 On site: 5098 low | high Med: 213 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Elementary School | Central |
| High School | Central |
| Listing VS Median (in 30117) | |
Price: $49,900 low | high Med: $314,456 sqft: 1,290 low | high Med: 1,583 $ / sqft: $39 low | high Med: $199 On site: 5098 low | high Med: 213 | |