New ListingExcellent land opportunity in the Waxhaw Village area! This offering provides approximately 8 acres across two parcels with road frontage: 1085 Waxhaw Village Road (7.49 acres) and TBD Waxhaw Village Road (0.31 acres), available together as a combined tract. The property offers flexibility for investors, builders, developers, or buyers seeking a larger tract in a growing area. With multiple parcels and valuable road frontage, this property presents a unique opportunity for future development or investment. The two parcels are also listed separately. The house is not included.
| MLS # | 4439758 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | NorthGroup Real Estate LLC | Kenisha Ingram |
| Zoning | LDR |
|---|---|
| Acreage | 7.80 |
| Lot Features | Open Lot |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 223623 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $288,999 low | high Med: $364,699 On site: 2 low | high Med: 8 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $288,999 low | high Med: $364,699 On site: 2 low | high Med: 8 | |