New Listing12.9 Acres on Beaver Dam Road with Room to breathe, build, and grow! This 12.9-acre tract on Beaver Dam Road is a rare chance to own a sizable piece of land in Wake County, one of the fastest-growing counties in North Carolina. Whether you picture a private estate, a family compound, a mini-farm, or a long-term investment, this property gives you the space and flexibility to make it happen. You get the privacy and peace of country living while staying within reasonable reach of the shopping, dining, and employment centers of the Triangle. Acreage of this size in Wake County is getting harder to find as development keeps spreading outward. Opportunities like this don't come around often, so bring your plans and walk the land today! Buyer to verify zoning, permitted uses, and utilities.
| MLS # | 10201374 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Compass -- Raleigh | Brent Henson |
| Zoning | R-40W |
|---|---|
| Acreage | 12.90 |
| Lot Features | Secluded |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 227040 |
|---|---|
| Tax Legal Description | & 3 Bartholomew Family Trust 92-83 TR2A |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Creedmoor |
| Zip Code | 27522 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $375,000 low | high Med: $310,000 On site: 1 low | high Med: 87.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Creedmoor |
| Zip Code | 27522 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $375,000 low | high Med: $310,000 On site: 1 low | high Med: 87.5 | |