Corner lot, 20+ feet ABOVE sea level means NO FLOOD INSURANCE REQUIRED. This lot is on a quite cul-de-sac very close to the trail and boardwalk that connect to the Burton Village area of the neighborhood that has parks, large outdoor pool, sport courts, clubhouse, kayak center, playground and Mill Creek dock. Other amenities include a gate house, welcome center, onsite storage, lake with beach and dock, Mill Creek day docks, riverfront beach, and a boat ramp.
| MLS # | 100510354 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 459 |
| Listing Provided By | Arlington Place Realty, LLC | REBECCA LANG |
| Zoning | RMU |
|---|---|
| Acreage | 0.58 |
| Lot Features | Subdivided, Interior Lot, Corner Lot |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Water Tap Paid, Electricity Available, Underground Utilities |
|---|
| Tax Assessed Value | 24402 |
|---|---|
| Tax Book Number | PCA 172 |
| Tax Legal Description | LOT 199 MILL CREEK PH 1 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Minnesott Beach |
| Zip Code | 28510 |
| Community Name | Arlington Place |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Arlington Place) | |
Price: $35,000 low | high Med: $499,900 On site: 459 low | high Med: 289 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Minnesott Beach |
| Zip Code | 28510 |
| Community Name | Arlington Place |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Arlington Place) | |
Price: $35,000 low | high Med: $499,900 On site: 459 low | high Med: 289 | |