Three contiguous parcels at the corner of Hargett St and Onslow Drive. Total of 2.37 prime acres zoned NC Neighborhood Commercial, providing goods and services to the immediate surrounding neighborhood (e.g., personal service uses, small restaurants, and limited retail). Over 800 feet of road frontage, city of water and sewer available.
| MLS # | 100231012 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 2211 |
| Listing Provided By | Ray Properties, INC | Matt C Ray |
| Zoning | NC |
|---|---|
| Acreage | 2.37 |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 116060 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LC S2 EAST JACKSONVILLE 1527/1010 2/26/99 1525/706 2/18/99 |
| Tax Year | 2019 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $350,000 low | high Med: $258,250 On site: 2211 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $350,000 low | high Med: $258,250 On site: 2211 low | high Med: 118 | |