Great location for your business right off of 421 also known Jackson BLVD. Zone Highway Business.
| MLS # | 10098436 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 465 |
| Listing Provided By | Elmore Realty, LLC | Edith Elmore |
| Zoning | B2 |
|---|---|
| Acreage | 0.56 |
| Utilities | Cable Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 24150 |
|---|---|
| Tax Legal Description | .578 ACRES GEORGE NORRIS 102X247 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Harnett |
| City | Erwin |
| Zip Code | 28339 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Erwin Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $55,000 low | high Med: $319,900 On site: 465 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Erwin |
| Zip Code | 28339 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Erwin Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $55,000 low | high Med: $319,900 On site: 465 low | high Med: 26 | |