Public Remarks Looking for a building to call home, or invest in? Look no further. The seller intends to lease/sell the two additional parcels used for parking: 121112 & 121111. Property owner also open to selling.
| MLS # | 4357696 |
|---|---|
| Listing Type | For Lease |
| Style | Special Purpose |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 130 |
| Listing Provided By | ENA Rentals LLC | Niels Anderson |
| SQ Feet | 2,600 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.43 |
| Water Front | Yes |
| Property View | Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Basement, Slab |
| Lot Features | Cleared, Level |
| Parking Features | Other - See Remarks, None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 139440 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| Listing VS Median (in 28016) | |
Price: $1,095 low | high Med: $311,000 sqft: 2,600 low | high Med: 1,948 $ / sqft: $0 low | high Med: $161 On site: 130 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| Listing VS Median (in 28016) | |
Price: $1,095 low | high Med: $311,000 sqft: 2,600 low | high Med: 1,948 $ / sqft: $0 low | high Med: $161 On site: 130 low | high Med: 77 | |